shortcut link to content
graphic hdr top of page graphic link to homepage graphic link to Elementary school grahic link to Middle school graphic link to High School
Fonda -Fultonville header graphic  
central school district header graphic photo of desks in a classroom

 

spacer graphic

42008 Team Roster - FF Football

Varsity
Head Coach: Tom Carpenter (3rd season)
Assistants: Matt Melious, Rick Palumbo, Craig Phillips, Tom Morin, Adam Heroth, Chuck Goebel, Jerry Rose, Gary Hall

Player

# Height Weight Position Year
Tyler Hall 2 5’ 9" 155 WR/DB 11
Carver Walsh 3 5’ 9" 160 WR/DB 11
Jason Biasini 4 6’ 0" 160 TE/LB 11
Kyle Hanson 5 5’ 9" 155 WR/DB 11
Nate Craig 9 5’ 9" 155 RD/DB 11
Brandon Mercado 12 6’ 1" 165 WR/DB 11
Seth Hidde 14 6’ 4" 165 QB/DB 11
Chris Kennedy 18 5’ 10" 160 RB/LB 12
Kevin Hanson 19 6’ 3" 180 WR/DB 12
Josh Nethaway* 20 6’ 2" 210 QB/DB 12
Luke Nethaway 21 6’3" 200 TE/LB 10
Blake Hart 22 5’ 10" 160 RB/DB 11
Michael Darrow 24 5’ 9" WR/LB 12
Sean Sobkowich 25 6’ 1" 170 TE/LB 11
Say Jenkins 32 6’ 2" 200 RB/LB 12
Ryan Gillum 33 6’ 0" 200 TE/LB 11
Cameron Hazelton 39 6’ 0" 180 OL/DL 12
Alex Lilley 42   190 RB/LB 10
Pat Sperow 44 5’ 10" 180 RB/LB 12
Mike Snow 47 5’ 9" 160 RB/LB 12
Harley Fountain 50 5’ 10" 180 OL/LB 11
Richard Furman 51 6’ 0" 220 OL/DL 11
Kyle Hitchcock 53 5’ 9" 170 OL/LB 12
Kyle Monk 56 6’ 0" 230 OL/DL 11
James McMurry 58 6’ 3" 230 OL/DL 12
Matt Bailey 62 6’ 0" 210 OL/DL 11
Kris Friers 66 6’ 0" 260 OL/DL 12
Shane Smith 67 6’ 5" 250 OL/DL 11
Lenny Lilley 70 6’ 0" 222 OL/DL 10
Cody Headwell 72 6’ 1" 220 OL/DL 11
Tom Layne 73 6’ 4" 260 OL/DL 12
Joe Barbuti* 79 6’ 0" 210 OL/DL 12

*captain

Junior Varsity

Player # Height Weight Position Year
Jarett Ladd 10 5’ 6" 125 QB/S 9
Trevor Gilligan 11 5’ 11" 150 RB/LB 11
Alex Kocjan 13 5’ 6" 120 WR/DB 9
Michael Downing 15 5’ 11" 145 QB/S 10
Corey Kaczor 17 5’ 11" 150 WR/HB 10
Josh Coupas 18 5’ 10" 155 TB/LB 10
Cameron Pollard 29 5’ 7" 138 WR/DB 11
Jon Guisti 30 5’ 8" 160 FB/LB 11
Derek Williams 34 5’ 11" 135 TB/HB 9
John Johnson 35 5’ 8" 165 FB/LB 9
Wally Kowalski 36 5’ 8" 160 TB/LB 9
Bryan LaPorte 41 5’ 11" 160 TE/LB 9
Cody Lewandows 45 5’ 8" 155 TE/LB 10
Cody Fisher 48 5’ 9" 165 OL/DL 9
Jeremy Watkins 54 5’ 8" 165 OL/DL 9
Chris Jones 55 6’ 1" 170 C/LB 10
Tyler Sherwood 60 6’ 1" 215 OL/DL 10
Tom Singleton 61 5’ 10" 180 C/DL 9
Matthew Rorick 64 6’ 1" 260 OL/DL 10
Jake Cooper 65 6’ 0" 188 OL/DL 9
Matt Barnes 68 5’ 1" 180 OL/DL 11
Josh Hollner 71 6’ 0" 230 OL/DL 10
Joe Smida 74 6’ 0" 225 OL/DL 10
Brandon Benjamin 76 6’ 0" 190 OL/DL 9
Jon Danise 80 6’ 1" 180 TE/DE 11
Don Boyer 81 5’ 10" 170 WR/DB 9
Levi Redlin 82 5’ 7" 135 WR/DB 9
Mike Guiffre 84 5’ 7" 130 WR/DB 10
Cody Shave 85 5’ 11" 140 TE/S 10
Charles Parslow 86 5’ 7" 130 WR/DB 9
Zach Gatto 87 5’ 11" 135 WR/DB 9
Zach Carey 89 5’ 8" 130 RB/DB 9

Modified Seventh Grade

Angioli, Tony
Baker, Brandon
Baumes, Christian
Bouck, Alex
Calkins, Lucas
Calkins, MacAllister
Cranker, Tyler
Dunbarm, Steven
Dutcher, Jason
Galusha, Justin
Gifford, Ethan
Gilligan, Cameron
Guyette, Josh
Handy, Cody
Havel, Ronny
Hayes, Mitchell
Hunter, Dalton
Keckeisen, Dan
Lane, Nolan
Lucas, Dan
Mancini, Dominick
Maybury, Josh
Pierce, Devin
Shaw, Zak
Slater, Ryan
Turner, Will
Williams, Russell
Wilmot, Kory

Modified Eighth Grade

Akey, Brandon
Brooking, Justin
Derby, Ryan
Kilmer, Mike
Lopez, Christian
McGinnis, Sean
Miller, Matt
Moore, Pat
Moore, Zach
Moyer, Eric
Neri, Dominick
Nowak, Zach
Orfan, Chris
Pettingill, Tyler
Sammons, Jacob
Shave, Jacob
Smith, Scott
Twardzik, Kevin
Valachovic, Dan
VanAlstyne, Robert
Warner, Travis
Westfall, Matt
Wolfkiel, Dallas

 

<back

 

spacer graphic

spacer graphic

spacer graphic
This site is maintained by Cuyle Rockwell, Communications Specialist, according to Web guidelines used by the Fonda-Fultonville Central School District. All Rights reserved. This website produced by the Capital Region BOCES Communications Service, Albany, NY © 2004
spacer graphic